Feed Ingredients
Please contact Al Dahra ACX to place orders. Email
DDGS
| Production | USA |
| Grade | Standard |
| Specifications | Corn-based, CP (28.7% to 32.9%), Fat (8.8% to 12.4%), Fiber (5.4% to 10.4%), Ash (3% to 9.8%) |
| Packaging | Bulk |
| Shipping | 40' standard sea container / Bulk Vessel |
Whole Cottonseed
| Production | USA |
| Grade | Standard |
| Specifications | CP (23%), Fat (20%), Fiber (25%) |
| Packaging | Bulk |
| Shipping | 40' standard sea container |
Sugarbeet Pulp Pellets
| Production | France, Austria, Serbia, Croatia, Germany, Egypt, Russia |
| Grade | Standard |
| Size | 6mm, 8mm, 10mm, and 12mm |
| Specifications | CP (7% to 8%), Sugar (8% max) |
| Packaging | Bulk |
| Shipping | 40' standard sea container |
Soybean Meal
| Production | USA |
| Grade | Standard |
| Specifications | CP, Fat |
| Packaging | Bulk |
| Shipping | 40' standard sea container |















